As I stated, Dave Wannstedt never took that Dolphins team any further than Jimmy Johnson did. Ten wins? Keep 'em...
Jason Taylor? Zach Thomas? Sam Madison? Patrick Surtain? All brought in by Jimmy Johnson.
DE Trace Armstrong? Sure he led the league in sacks one year - ironically Wanny traded him to Miami to make room for 'his guy' John Thierry. He then let punter Chris Gardocki walk and used the 2nd rounder he acquired for Armstrong and Todd Sauerbrun.
Nice.
No Pro Bowlers drafted by the Bears during Wanny's run as Bears Head Coach. Hell, I don't even know if they had any during his tenure.
Dave Wannstedt's last draft class before Mark Hatley was brought in:
1st rounder traded for Rick Mirer
2nd round trade up for John Allred
3rd rounder Bob the Beast Sapp - who got cut during training camp
4th rounder Marcus Robinson - never played a game while Wanny was here
Hell, I'm getting nauseated typing this. Here's the guys drafted while Wanny was in control of the football decisions at Halas Hall:
1997
1 2 8 38 John Allred TE USC
2 3 9 69 Bob Sapp G Washington
3 4 9 105 Darnell Autry RB Northwestern
4 4 12 108 Marcus Robinson WR South Carolina
5 5 11 141 Van Hiles DB Kentucky
6 6 33 196 Shawn Swayda DT Arizona State
7 6 37 200 Richard Hogans LB Memphis
8 6 38 201 Ricky Parker DB San Diego State
9 7 9 210 Mike Miano DT SW Missouri State
10 7 32 233 Marvin Thomas DE Memphis
1996
1 1 13 13 Walt Harris DB Mississippi State
2 2 22 52 Bobby Engram WR Penn State
3 4 21 116 Paul Grasmanis DT Notre Dame
4 5 20 152 Chris Villarrial G Indiana (PA)
5 6 20 187 Jon Clark T Temple
6 7 24 233 Marcus Keyes DT North Alabama
7 7 44 253 Michael Hicks RB South Carolina State
1995
1 1 21 21 Rashaan Salaam RB Colorado
2 2 20 52 Patrick Riley DT Miami (FL)
3 2 24 56 Todd Sauerbrun P West Virginia
4 3 19 83 Sean Harris LB Arizona
5 3 23 87 Evan Pilgrim G Brigham Young
6 4 18 116 Jack Jackson WR Florida
7 6 22 193 Kenny Gales DB Wisconsin
8 6 27 198 Carl Reeves DE North Carolina State
9 7 21 229 Jamal Cox LB Georgia Tech
1994
1 1 11 11 John Thierry DE Alcorn State
2 2 10 39 Marcus Spears T Northwest Louisiana
3 3 9 74 Jim Flanigan DT Notre Dame
4 4 11 114 Raymont Harris RB Ohio State
5 6 9 170 Lloyd Hill WR Texas Tech
6 7 11 205 Dennis Collier DB Colorado
1993
1 1 7 7 Curtis Conway WR USC
2 2 6 35 Carl Simpson DT Florida State
3 3 5 61 Chris Gedney TE Syracuse
4 4 13 97 Todd Perry G Kentucky
5 4 16 100 Myron Baker LB Louisiana Tech
6 4 28 112 Albert Fontenot DE Baylor
7 6 6 146 Dave Hoffmann LB Washington
8 7 5 173 Keshon Johnson DB Arizona
Dave Wannstedt set the Bears back a decade - I'll never forgive him or Michael McCaskey for that.
Mark Hatley took over in Wanny's last year and while here (although he whiffed on some 1st rounders), he drafted the likes of Mike Brown, Olin Kreutz, Tony Parrish, rookie of the year Brian Urlacher, rookie of the year Anthony Thomas, Rosey Colvin and Marty Booker in his first few years.
These facts cannot be denied.
I did like Wanny speaking of Chris Get Knee after the draft though.
